Register your participation and/or paper by completing the registration form including the proof of payment to here
CATEGORY | EARLY BIRD | REGULAR | |
INTERNATIONAL | PRESENTER | 350 USD | 400 USD |
PARTICIPANT | 100 USD | 100 USD | |
DOMESTIC | PRESENTER | 3,500,000 IDR | 4,000,000 IDR |
PARTICIPANT | 1,000,000 IDR | 1,000,000 IDR | |
PRICE LIST BROMO TOUR | |||
INTERNATIONAL | /PAX | 70 USD | 70 USD |
DOMESTIC | /PAX | 550,000 IDR | 550,000 IDR |
Please transfer the registration and publication fee to:
Endah Rokhmati Merdika Putri, Acc. Number: 0380434079, BNI (USD) Swift Code: BNINIDJA
or
Virtual Account (IDR)
Virtual Account No. | Virtual Account Name | Bank |
8257715070120005 | Seminar Internasional ICoMPAC | BNI |
Download cara pembayaran