Class : I |
|||||
No | Time | Code | Author/(s) | Title | Affiliation |
---|---|---|---|---|---|
1 | 12.15 - 12.30 | PM017 | Darmaji Darmaji, Rinurwati Rinurwati and Suhud Wahyudi | The Domination Number of Neighbourhood 2-Corona Graphs | Institut Teknologi Sepuluh Nopember Surabaya |
2 | 12.30 - 12.45 | PM003 | Sunarsini, Erna Apriliani and Mahmud Yunus | Fixed point theorems of Rhoades and Reich contractive conditions in complete cone metric space | Institut Teknologi Sepuluh Nopember Surabaya |
3 | 11.45 - 12.00 | PM028 | Nirmala Mega Rosyidah and Rinurwati | Edge Metric Dimension of the Neighbourhood Corona of Graphs Containing the Dominant Vertex | Institut Teknologi Sepuluh Nopember Surabaya |
4 | 13.00-13.15 | PM034 | Nurul Yakim Kazal, Imam Mukhlash, Bandung Arry Sanjoyo, Nurul Hidayat and Katsuhisa Ozaki | Extended Use of Error-Free Transformation for Real Matrix Multiplication to Complex Matrix Multiplication | Institut Teknologi Sepuluh Nopember Surabaya, Shibaura Institute of Technology |
5 | 13.15-13.30 | PM037 | Valentino Risali and Indah Emilia Wijayanti | The Uniqueness of Scalar Operation on Topological Module over A Discrete Topological Ring | Universitas Gajah Mada |
6 | 13.30-13.45 | PM046 | Ari Ramadhana Hendrawan and Dieky Adzkiya | Modelling and Verification of Cash Withdrawal Transaction in Automated Teller Machine Using Timed Automata | Institut Teknologi Sepuluh Nopember Surabaya |
7 | 13.45-14.00 | PM083 | Alvida Mustika Rukmi | Graph Study on Social Network Analysis for Contact Tracing in Epidemiology | Institut Teknologi Sepuluh Nopember Surabaya |
Class : II |
|||||
No | Time | Code | Author/(s) | Title | Affiliation |
1 | 12.15 - 12.30 | PM001 | Dipo Aldila, Karamina Rasyiqah, Gianinna Ardaneswari and Hengki Tasman | A mathematical model of zika disease by considering transition from the asymptomatic to symptomatic phase | Universitas Indonesia |
2 | 12.30 - 12.45 | PM002 | Dipo Aldila, Besya Raisna Saslia, Hengki Tasman and Wed Giyarti | Backward bifurcation analysis on Tuberculosis disease transmission with saturated treatment | Universitas Indonesia |
3 | 12.45 - 13.00 | PM004 | Yabunayya Habibi and Muniri | The improvement of visual object tracking using combination approach | Universitas Islam Negeri Tulungagung |
4 | 13.00-13.15 | PM008 | Faihatuz Zuhairoh, Dedi Rosadi and Adhitya Ronnie Effendie | Determination of Basic Reproduction Numbers Using Transition Intensities Multi-state SIRD Model for COVID-19 in Indonesia | Universitas Gajah Mada, STKIP YPUP Makassar |
5 | 13.15-13.30 | PM018 | Nur Atikah, Basuki Widodo, Swasono Rahardjo, Mardlijah Mardlijah, N Kholifia and D Afifah | Efficiency Parameters Estimation of Spatial Durbin Model (SDM) on Advertisement Tax Revenue in Malang City | Institut Teknologi Sepuluh Nopember Surabaya, Universitas Negeri Malang |
6 | 13.30-13.45 | PM019 | Atina Ahdika, Dedi Rosadi, Adhitya Ronnie Effendie and Gunardi | Determining the optimal window length of the time-varying copula parameter: a simulation study | Universitas Gajah Mada, Universitas Islam Indonesia |
7 | 13.45-14.00 | PM025 | Emli Rahmi, Isnani Darti, Agus Suryanto and Trisilowati Trisilowati | Stability Analysis of a Fractional-Order Leslie-Gower Model with Allee Effect in Predator | Universitas Brawijaya, Universitas Gorontalo |
8 | 14.00-14.15 | PM033 | Erna Apriliani, Mardlijah, Didik Khusnul Arif and Helisyah Nur Fadhilah | Decentralized extended Kalman filter of multi-robot position | Institut Teknologi Sepuluh Nopember Surabaya |
9 | 14.15-14.30 | PM039 | Hengky Kurniawan, Endah Rm Putri, Chairul Imron and Dedy D. Prastyo | Monte Carlo Method to Valuate CAT Bonds of Flood in Surabaya Under Jump Diffusion Process | Institut Teknologi Sepuluh Nopember Surabaya |
10 | 14.30-14.45 | PM041 | Amirul Hakam, Basuki Widodo, Nur Asiyah and Kamiran | Spreading Dynamic of COVID-19 in Two Interacting Areas | Institut Teknologi Sepuluh Nopember Surabaya |
11 | 14.45-15.00 | PM069 | Abadi, Rudianto Artiono and Budi Priyo Prawoto | An Epidemic Model of Rubella: Threshold and Stability with an Age-Structured Model | Universitas Indonesia |
Class : III |
|||||
No | Time | Code | Author/(s) | Title | Affiliation |
1 | 12.15 - 12.30 | PM042 | Sandy Editya Prakosa, Dita Dwi Lestari, Renita Dianawati, Erna Apriliani, Didik Khusnul Arif and Iis Herisman | Comparison of Ensemble Kalman Filter, Unscented Kalman Filter, and Fractional Kalman Filter for estimating the concentration of CO and NO2 | Institut Teknologi Sepuluh Nopember Surabaya |
2 | 12.30 - 12.45 | PM045 | Choiriyah Agustina, Subchan and Tahiyatul Asfihani | Model Predictive Control in Optimizing Stock Portfolio Based on Stock Prediction Data Using Holt Winters Exponential Smoothing | Institut Teknologi Sepuluh Nopember Surabaya |
3 | 12.45 - 13.00 | PM051 | Lukman Hanafi, Mardlijah Mardlijah and Daryono Budi Utomo | Study Numerical Scheme of Finite Difference for Solution Partial Differential Equation of Parabolic Type to Heat Conduction Problem | Institut Teknologi Sepuluh Nopember Surabaya |
4 | 13.00-13.15 | PM052 | Wahyudin Nur, Trisilowati, Agus Suryanto and Wuryansari M. Kusumawinahyu | Mathematical Model of Schistosomiasis with Health Education and Molluscicide Intervention | Universitas Brawijaya |
5 | 13.15-13.30 | PM055 | Muhammad Khairul Mohamed, Mohd Zuki Salleh and Siti Hanani Mat Yasin | MHD Stagnation Point Flow and Heat Transfer over a Stretching Sheet in a Casson Ferrofluid with Newtonian Heating | Universiti Malaysia Pahang |
6 | 13.30-13.45 | PM056 | Sthefani Christina Xenalevina Sidara and Imam Jauhari Maknun | Buckling Analysis of Functionally Graded Material (FGM) Square Plates using Quadrilateral Element | Universitas Indonesia |
7 | 13.45-14.00 | PM058 | Mardlijah, Ardiyan Chandra and Dieky Adzkiya | Control Design of Autonomous Underwater Vehicle (AUV) With Active Ballast Using Sliding Mode Control | Institut Teknologi Sepuluh Nopember Surabaya |
8 | 14.00-14.15 | PM059 | Muthiah Putrilan Syamnah Harahap and Imam Jauhari Maknun | Buckling analysis of square Functionally Graded Material (FGM) plate using Discrete Kirchhoff Mindlin Triangular (DKMT) element | Universitas Indonesia |
9 | 14.15-14.30 | PM075 | Dittho Putra Ripala, Ali Yunus Rohedi and Suryadi | Coalescence Phenomenon in the Three Photon Quantum Interferences | ITS Surabaya, Universitas Bina Nusantara |
10 | 14.30-14.45 | PM076 | Irma Fitria, Indira Anggriani and Ferdo Irawan | The Reduction of CO2 Emission using the Optimal Control Approach | Institut Teknologi Kalimantan |
11 | 14.45-15.00 | PM079 | Raka Iswara Prathama Setiawan, Julius Dharma Lesmono and Taufik Limansyah | Inventory Control Problems with Exponential and Quadratic Demand considering Weibull Deterioration | Universitas Katolik Parahyangan |
Class : IV |
|||||
No | Time | Code | Author/(s) | Title | Affiliation |
1 | 12.15 - 12.30 | PM007 | Rizqi Haryastuti, Muhammad Nur Aidi, Sahat Marulitua Pasaribu, I Made Sumertajaya, Valantino Agus Sutomo, Dian Kusumaningrum and Rahma Anisa | Cluster Based Area Yield Scheme for Crop Insurance Policy in Java | Institut Pertanian Bogor, Universitas Prasetya Mulya |
2 | 12.30 - 12.45 | PM013 | Irma Fitria, Kristin Nova Handayati and Primadina Hasanah | The application of Geometric Brownian Motion in stock forecasting during the coronavirus outbreak in Indonesia | Institut Teknologi Kalimantan |
3 | 12.45 - 13.00 | PM015 | Primadina Hasanah, Syalam Ali Wiradinata, Muhammad Azka and Chindy Alvionita Sari | Forecasting Electricity Loads on National Holidays in East Kalimantan. | Institut Teknologi Kalimantan |
4 | 13.00-13.15 | PM016 | Wayan Somayasa | Likelihood ratio test for the adequacy of a regression model when the noise is given by the Slepian field | Universitas Halu Oleo |
5 | 13.15-13.30 | PM032 | Marita Qori Atunnadyah, Wibawati, Muhammad Ahsan and Hidayatul Khusna | Monitoring the Variability of Cement Compressive Strength Using Multivariate Exponentially Weighted Moving Covariance Matrix (MEWMC) Control Chart | Institut Teknologi Sepuluh Nopember Surabaya |
6 | 13.30-13.45 | PM035 | Yani Trimardiani, Wibawati, Muhammad Sjahid Akbar, Suhartono and Dedy Dwi Prastyo | Quality Control of Water Production Process Using Multivariate Control Charts | Institut Teknologi Sepuluh Nopember Surabaya |
7 | 13.45-14.00 | PM048 | Imroatus Siyamah, Endah Rokhmati Merdika Putri and Chairul Imron | CAT Bond Valuation Using Monte Carlo and Quasi-Monte Carlo Method | Institut Teknologi Sepuluh Nopember Surabaya |
8 | 14.00-14.15 | PM063 | Desi Yuniarti, Dedi Rosadi and Abdurakhman Abdurakhman | Inflation of Indonesia during the covid-19 pandemic | Universitas Gajah Mada, Universitas Mulawarman |
9 | 14.15-14.30 | PM072 | Mike Prastuti, Lucia Aridinanti and Wiji Renisa Dwiningtyas | Spatio-Temporal Models with Intervention Effect for Modelling The Impact of Covid-19 on The Tourism Sector in Indonesia | Institut Teknologi Sepuluh Nopember Surabaya |
10 | 14.30-14.45 | PM073 | Pratnya Paramitha Oktaviana and Irhamah Irhamah | Kolmogorov-Smirnov Goodness-of-Fit Test for Identifying Distribution of The Number of Earthquakes and The Losses Due To Earthquakes in Indonesia | Institut Teknologi Sepuluh Nopember Surabaya |
11 | 14.45-15.00 | PM078 | Mira Mustika, Triyana Mulyawati, Donni Kis Apriyanto, A Sausan and Rofikah Rofikah | Application of Pascoletti-Serafini Scalarization Modification Method to Solve Multi-Objective Optimization Problems for Stock Portfolio | Institut Teknologi Sumatera, Universitas Lampung |
Class : V |
|||||
No | Time | Code | Author/(s) | Title | Affiliation |
1 | 12.15 - 12.30 | PM010 | Faisa Maulidina, Zuherman Rustam, Sri Hartini, Velery Virgina Putri Wibowo, Ilsya Wirasati and Wismaji Sadewo | Feature Optimization Using Backward Elimination and Support Vector Machines (SVM) Algorithm for Diabetes Classification | Universitas Indonesia, RSUD Dr. Cipto Mangunkusumo |
2 | 12.30 - 12.45 | PM011 | Velery Virgina Putri Wibowo, Zuherman Rustam, Sri Hartini, Faisa Maulidina, Ilsya Wirasati and Taufik Mesiano | Ovarian Cancer Classification using K-Nearest Neighbor and Support Vector Machine | Universitas Indonesia, RSUD Dr. Cipto Mangunkusumo |
3 | 12.45 - 13.00 | PM024 | Fildzah Zhafarina, Zuherman Rustam, Yasirly Amalia and Ilsya Wirasati | Comparison of Colorectal Cancer Classification between K-Nearest Neighbors (K-NN) and Neural Network | Universitas Indonesia |
4 | 13.00-13.15 | PM026 | Indah Galuh Syafira, Yudi Satria and Helen Burhan | Application of Density-Based Spatial Clustering of Application with Noise to Optimize Matching Problems in Ridesharing for Maximize Total Distance Proximity Index | Universitas Indonesia |
5 | 13.15-13.30 | PM027 | Anggun Nurseptiani, Yudi Satria and Helen Burhan | Application of Agglomerative Hierarchical Clustering to Optimize Matching Problems in Ridesharing for Maximize Total Distance Savings | Universitas Indonesia |
6 | 13.30-13.45 | PM029 | Maxrizal Maxrizal and Syafrul Irawadi | Nonsingular Matrix as Private Key on ElGamal Cryptosystem | Institut Sains Dan Bisnis Atma Luhur |
7 | 13.45-14.00 | PM030 | Hario Sadewo Purwahadi, Yudi Satria and Helen Burhan | Application of Mean Shift Clustering to Optimize Matching Problems in Ridesharing for Maximize the Total Number of Match | Universitas Indonesia |
8 | 14.00-14.15 | PM038 | Shabrina Tiffany, Devvi Sarwinda, Bevina D. Handari and Gatot Fatwanto Hertono | The Comparison Between Extreme Learning Machine and Artificial Neural Network-Back Propagation for Predicting The Dengue Incidences Number in DKI Jakarta | Universitas Indonesia |
9 | 14.15-14.30 | PM040 | Ikhwanul Ghazy Dzakwan, Gatot Fatwanto Hertono and Dipo Aldila | Level Alert Classification of Dengue Hemorrhagic Fever Cases in DKI Jakarta with the Implementation of the Random Forest Algorithm | Universitas Indonesia |
10 | 14.30-14.45 | PM044 | Soma Ushio, Mohammad Iqbal and Imam Mukhlash | Discovering Unusual Periodically Human Activity Patterns Through Fuzzy High Utility Rare Itemsets Mining | Institut Teknologi Sepuluh Nopember Surabaya |
Class : VI |
|||||
No | Time | Code | Author/(s) | Title | Affiliation |
1 | 12.15 - 12.30 | PM053 | Tiara Dwi Dikiyanti, Alvida Mustikarukmi and Mohammad Isa Irawan | Sentiment Analysis and Topic Modeling of BPJS Health based on Twitter Crawling Data using Indonesian Sentiment Lexicon and Latent Dirichlet Allocation Algorithm | Institut Teknologi Sepuluh Nopember Surabaya |
2 | 12.30 - 12.45 | PM054 | Muhammad Luthfi Shahab, Fityan Azizi, Bandung Arry Sanjoyo, Mohammad Isa Irawan, Nurul Hidayat and Alvida Mustika Rukmi | A genetic algorithm for solving large scale global optimization | Institut Teknologi Sepuluh Nopember Surabaya |
3 | 12.45 - 13.00 | PM057 | Yudi Satria, Suryadi Mt and Danu Julian Cahyadi | Digital text and digital image encryption and steganography method based on SIYu map and least significant bit | Universitas Indonesia |
4 | 13.00-13.15 | PM061 | Suryadi, Yudi Satria and Azzam Hadidulqawi | Implementation of Gauss-Circle Map for Encrypting and Embedding Simultaneously on Digital Image and Digital Text | Universitas Indonesia |
5 | 13.15-13.30 | PM062 | Mohd Asyraf Mansor, Mohd Shareduwan Mohd Kasihmuddin and Saratha Sathasivam | Grey Wolf Optimization Algorithm With Discrete Hopfield Neural Network For 3 Satisfiability Analysis | Universiti Sains Malaysia, |
6 | 13.30-13.45 | PM065 | Nur Laili Asti Pramesti, Setyo Nugroho and Imam Mukhlash | Development of reuse module on stowage planning system using CBR for multiport route | Institut Teknologi Sepuluh Nopember Surabaya |
7 | 13.45-14.00 | PM068 | Andreas Riyanto, Heri Kuswanto and Dedy Dwi Prastyo | Latent Class Cluster for Clustering Villages Based on Socio-economic Indicators in 2018 | Institut Teknologi Sepuluh Nopember Surabaya, Badan Pusat Statistik |
8 | 14.00-14.15 | PM070 | Sigit Pancahayani, Abrari Noor Hasmi and Naufal Fathurahmah | Classification of Security Quality Level using Fuzzy Logic Study Case: Balikpapan City | Institut Teknologi Kalimantan |
9 | 14.15-14.30 | PM080 | Dwi Ratna Sulistyaningrum, Shinta Amalia Muchlis Putri and Budi Setiyono | Classification of Damaged Road Types Using Multiclass Support Vector Machine (SVM) | Institut Teknologi Sepuluh Nopember Surabaya |
10 | 14.30-14.45 | PM081 | Budi Setiyono, Dyah Ayu Amini and Dwi Ratna Sulistyaningrum | Number Plate Recognition on Vehicle Using YOLO - Darknet | Institut Teknologi Sepuluh Nopember Surabaya |